Overview - Useful tools in understanding and dealing with difficult situations
NOVEMBER 2019 | Date | ||
---|---|---|---|
MAAPP LinkIndex Keyring | 0 | 0 | 23. Nov, 2019 |
DECEMBER 2016 | Date | ||
---|---|---|---|
Index for topics in 'My Blog' | 0 | 0 | 28. Dec, 2016 |
NOVEMBER 2016 | Date | ||
---|---|---|---|
Pets as Therapy | 0 | 0 | 22. Nov, 2016 |
Alcohol and Cancer | 0 | 0 | 15. Nov, 2016 |
OCTOBER 2016 | Date | ||
---|---|---|---|
Doctors warn over supplements after autistic boy taken to A&E | 0 | 4 | 26. Oct, 2016 |
SEPTEMBER 2016 | Date | ||
---|---|---|---|
BBC: Ambulance | 0 | 0 | 29. Sep, 2016 |
Emergency SMS | 0 | 0 | 24. Sep, 2016 |
To be or not to be in the Paramedic 2 trial... | 0 | 0 | 24. Sep, 2016 |
The cost of care in your area... | 0 | 0 | 24. Sep, 2016 |
Vitamin D 'protects against severe asthma attacks' | 0 | 0 | 9. Sep, 2016 |
JULY 2016 | Date | ||
---|---|---|---|
The Henry Surtees Foundation | 0 | 0 | 20. Jul, 2016 |
JUNE 2016 | Date | ||
---|---|---|---|
Young Women's Trust | 0 | 0 | 4. Jun, 2016 |
MAY 2016 | Date | ||
---|---|---|---|
Health Issues | 0 | 0 | 18. May, 2016 |
Fit for travel | 0 | 0 | 18. May, 2016 |
Health Matters | 0 | 0 | 18. May, 2016 |
APRIL 2016 | Date | ||
---|---|---|---|
Unhappy about your GP service? | 0 | 0 | 29. Apr, 2016 |
Moodzone | 0 | 0 | 21. Apr, 2016 |
EpSMon The Epilepsy Management App | 0 | 0 | 13. Apr, 2016 |
Baby boxes | 0 | 0 | 11. Apr, 2016 |
Emergence | 0 | 0 | 11. Apr, 2016 |
Parkinsons Disease | 0 | 0 | 11. Apr, 2016 |
Recovery happens....Meet the living proof... Kevin Hines | 0 | 0 | 7. Apr, 2016 |
MARCH 2016 | Date | ||
---|---|---|---|
Women's Aid-it is not just for women | 0 | 0 | 24. Mar, 2016 |
Redthread is bridging the gap between youth work, health and education | 0 | 0 | 24. Mar, 2016 |
PTSD can and does follow serious illness | 0 | 0 | 21. Mar, 2016 |
Depression to blame for 32,000 violent crimes a year, says Oxford University (THE TELEGRAPH) | 0 | 0 | 21. Mar, 2016 |
Common Health Questions (and answers) | 0 | 0 | 21. Mar, 2016 |
Out of the Fog | 0 | 0 | 13. Mar, 2016 |
FEBRUARY 2016 | Date | ||
---|---|---|---|
The BBC: In the mind | 0 | 0 | 15. Feb, 2016 |
The BBC website geared to help people | 0 | 0 | 15. Feb, 2016 |
Heads warn over pupils' untreated mental health issues | 0 | 0 | 12. Feb, 2016 |
Love,life and HIV | 0 | 0 | 10. Feb, 2016 |
An alternative guide to mental health | 0 | 0 | 10. Feb, 2016 |
How to help someone who is a hoarder | 0 | 0 | 8. Feb, 2016 |
JANUARY 2016 | Date | ||
---|---|---|---|
Getting Older: There are benefits | 0 | 0 | 27. Jan, 2016 |
Strokes | 0 | 0 | 27. Jan, 2016 |
Menopause-It is worth talking about | 0 | 0 | 27. Jan, 2016 |
Health Talk | 0 | 0 | 27. Jan, 2016 |
Live well- youth mental health help | 0 | 0 | 24. Jan, 2016 |
The Matthew Elvidge Trust | 0 | 0 | 24. Jan, 2016 |
Bereavement | 0 | 0 | 24. Jan, 2016 |
Barnado's | 0 | 0 | 4. Jan, 2016 |
Smiling Mind App | 0 | 0 | 3. Jan, 2016 |
Apps that help thanks to The Site | 0 | 0 | 3. Jan, 2016 |
DECEMBER 2015 | Date | ||
---|---|---|---|
When a parent dies | 0 | 0 | 24. Dec, 2015 |
Wellbeing podcasts | 0 | 0 | 23. Dec, 2015 |
3 rings-The plug that cares about you and your independence | 0 | 0 | 23. Dec, 2015 |
MoodGYM Sign up free to Self help | 0 | 0 | 23. Dec, 2015 |
All I want for Christmas is peace, freedom and happiness | 0 | 0 | 23. Dec, 2015 |
Don't let it be a lonely Christmas | 0 | 0 | 21. Dec, 2015 |
Help and support turning your life around | 0 | 0 | 16. Dec, 2015 |
Asthma | 0 | 0 | 15. Dec, 2015 |
NOVEMBER 2015 | Date | ||
---|---|---|---|
Top Apps for the Elderly | 0 | 0 | 15. Nov, 2015 |
Rethink | 0 | 0 | 15. Nov, 2015 |
Healthwatch | 0 | 0 | 15. Nov, 2015 |
It's a Breezie! | 0 | 0 | 15. Nov, 2015 |
OCTOBER 2015 | Date | ||
---|---|---|---|
The CEA Card-improving quality of life | 0 | 0 | 28. Oct, 2015 |
Be Fearless teenagers...Don't do crime, don't fight crime...just stop crime | 0 | 0 | 28. Oct, 2015 |
The role of the Occupational Therapist | 0 | 0 | 17. Oct, 2015 |
Helping yourself and others with Clinical Trials | 0 | 0 | 17. Oct, 2015 |
Understanding ill health and the biopsychococial impact on all affected. | 0 | 0 | 17. Oct, 2015 |
Hearing impairment help | 0 | 0 | 4. Oct, 2015 |
Runaway Helpline | 0 | 0 | 3. Oct, 2015 |
SEPTEMBER 2015 | Date | ||
---|---|---|---|
When school is not cool.... | 0 | 0 | 27. Sep, 2015 |
Hoarding-the Hidden illness | 0 | 0 | 26. Sep, 2015 |
AUGUST 2015 | Date | ||
---|---|---|---|
More useful apps | 0 | 0 | 14. Aug, 2015 |
JULY 2015 | Date | ||
---|---|---|---|
NHS Apps | 0 | 0 | 10. Jul, 2015 |
Emergency SOS | 0 | 0 | 8. Jul, 2015 |
EHIC | 0 | 0 | 6. Jul, 2015 |
SilverCloud | 0 | 0 | 6. Jul, 2015 |
Are you looking after someone? | 0 | 0 | 6. Jul, 2015 |
Everyone needs a buddy | 0 | 0 | 6. Jul, 2015 |
Beating the Blues | 0 | 0 | 6. Jul, 2015 |
JUNE 2015 | Date | ||
---|---|---|---|
Road Safety | 0 | 0 | 19. Jun, 2015 |
Be Dog Smart thanks to the Dogs Trust | 0 | 0 | 19. Jun, 2015 |
Helping our Elders | 0 | 0 | 9. Jun, 2015 |
MAY 2015 | Date | ||
---|---|---|---|
Dear Diary.... | 0 | 0 | 29. May, 2015 |
Inflammatory Bowel Disease | 0 | 0 | 29. May, 2015 |
Kris wants you to coppa feel | 0 | 0 | 24. May, 2015 |
IDDT | 0 | 0 | 21. May, 2015 |
The Prince's Trust | 0 | 0 | 21. May, 2015 |
Baby Changing Facilities on the tube system | 0 | 0 | 1. May, 2015 |
APRIL 2015 | Date | ||
---|---|---|---|
The Pavement | 0 | 0 | 29. Apr, 2015 |
POhWER | 0 | 0 | 29. Apr, 2015 |
Elder Abuse | 0 | 0 | 28. Apr, 2015 |
Dementia Care Matters | 0 | 0 | 28. Apr, 2015 |
Public Health England | 0 | 0 | 21. Apr, 2015 |
Medical Travel Insurance | 0 | 0 | 20. Apr, 2015 |
Pet Refuge | 0 | 0 | 19. Apr, 2015 |
What happens with addiction? | 0 | 0 | 10. Apr, 2015 |
Applicate yourself | 0 | 0 | 3. Apr, 2015 |
MARCH 2015 | Date | ||
---|---|---|---|
Bullying in the workplace | 0 | 0 | 24. Mar, 2015 |
Debt | 0 | 0 | 24. Mar, 2015 |
Age UK | 0 | 0 | 22. Mar, 2015 |
My ageing parent | 0 | 0 | 18. Mar, 2015 |
Free advice on housing for older people. | 0 | 0 | 18. Mar, 2015 |
The Biopsychosocial model of disease | 0 | 0 | 15. Mar, 2015 |
Latest comments